ความหมายของรูปแบบวันที่และเวลา
จาก ThaiL10N
|
ลิงก์ย่อ: |
ในการแปลเราอาจจะพบสัญลักษณ์รูปแบบวันที่และเวลา สัญลักษณ์ต่าง ๆ เหล่านี้ในการแปลจะคงรูปเดิมไว้ แต่อาจจะมีการเปลี่ยนแปลงลำดับการเรียงตามแบบวันเวลาในภาษาไทย เช่น ในภาษาอังกฤษอาจมีลำดับเป็น June 28, 2005 (เดือน วัน, ปี) แต่ในภาษาไทยจะมีลำดับเป็น 28 มิถุนายน 2548 (วัน เดือน ปี) เป็นต้น. ดังนั้นเราจึงต้องทำความเข้าใจแต่ละสัญลักษณ์ ว่ามีความหมายอย่างไรบ้าง ดังนี้
| Type | Output | Example |
|---|---|---|
| %a | The abbreviated weekday name according to the current locale. | พ. |
| %A | The full weekday name according to the current locale. | พุธ |
| %b | The abbreviated month name according to the current locale. | ก.ค. |
| %B | The full month name according to the current locale. | กรกฎาคม |
| %c | The preferred date and time representation for the current locale. | พ. 13 ก.ค. 2548, 13:15:05 |
| %C | The century number (year/100) as a 2-digit integer. | 20 |
| %d | The day of the month as a decimal number (range 01 to 31). | 13 |
| %D | Equivalent to %m/%d/%y. (Yecch - for Americans only. Americans should note that in other countries %d/%m/%y is rather common. This means that in international context this format is ambiguous and should not be used.) | 07/13/05 |
| %e | Like %d, the day of the month as a decimal number, but a leading zero is replaced by a space. | 03 |
| %E | Modifier: use alternative format, see below. | |
| %F | Equivalent to %Y-%m-%d (the ISO 8601 date format). | 2005-07-13 |
| %G | The ISO 8601 year with century as a decimal number. The 4-digit year corresponding to the ISO week number (see %V). This has the same format and value as %y, except that if the ISO week number belongs to the previous or next year, that year is used instead. | 2005 |
| %g | Like %G, but without century, i.e., with a 2-digit year (00-99). | 05 |
| %h | Equivalent to %b. | ก.ค. |
| %H | The hour as a decimal number using a 24-hour clock (range 00 to 23). | 14 |
| %I | The hour as a decimal number using a 12-hour clock (range 01 to 12). | 01 |
| %j | The day of the year as a decimal number (range 001 to 366). | 194 |
| %k | The hour (24-hour clock) as a decimal number (range 0 to 23); single digits are preceded by a blank. (See also %H.) | 9 |
| %l | The hour (12-hour clock) as a decimal number (range 1 to 12); single digits are preceded by a blank. (See also %I.) | 1 |
| %m | The month as a decimal number (range 01 to 12). | 07 |
| %M | The minute as a decimal number (range 00 to 59). | 30 |
| %n | A newline character. | |
| %O | Modifier: use alternative format, see below. | |
| %p | Either 'AM' or 'PM' according to the given time value, or the corresponding strings for the current locale. Noon is treated as 'pm' and midnight as 'am'. | PM |
| %P | Like %p but in lowercase: 'am' or 'pm' or a corresponding string for the current locale. | pm |
| %r | The time in a.m. or p.m. notation. In the POSIX locale this is equivalent to '%I:%M:%S %p'. | 01:33:46 PM |
| %R | The time in 24-hour notation (%H:%M). For a version including the seconds, see %T below. | 13:34 |
| %s | The number of seconds since the Epoch, i.e., since 1970-01-01 00:00:00 UTC. | |
| %S | The second as a decimal number (range 00 to 61). | 39 |
| %t | A tab character. | |
| %T | The time in 24-hour notation (%H:%M:%S). | 13:37:53 |
| %u | The day of the week as a decimal, range 1 to 7, Monday being 1. See also %w. | 3 (Wednesday) |
| %U | The week number of the current year as a decimal number, range 00 to 53, starting with the first Sunday as the first day of week 01. See also %V and %W. | 28 (now: July 13, 2005) |
| %V | The ISO 8601:1988 week number of the current year as a decimal number, range 01 to 53, where week 1 is the first week that has at least 4 days in the current year, and with Monday as the first day of the week. See also %U and %W. | 28 (July 13, 2005) |
| %w | The day of the week as a decimal, range 0 to 6, Sunday being 0. See also %u. | 3 (Wednesday) |
| %W | The week number of the current year as a decimal number, range 00 to 53, starting with the first Monday as the first day of week 01. | 28 (July 13, 2005) |
| %x | The preferred date representation for the current locale without the time. | 07/13/05 |
| %X | The preferred time representation for the current locale without the date. | 13:54:30 |
| %y | The year as a decimal number without a century (range 00 to 99). | 05 (2005) |
| %Y | The year as a decimal number including the century. | 2005 |
| %z | The time-zone as hour offset from GMT. Required to emit RFC822-conformant dates (using "%a, %d %b %Y %H:%M:%S %z"). | +0700 |
| %Z | The time zone or name or abbreviation. | ICT |
| %+ | The date and time in date(1) format. | |
| %% | A literal '%' character. |

